Hastelloy C22/C276 Seamless Welded Pipes | ASME SB622 Hastelloy UNS N06022/N10276 Seamless & Welded Pipes & Tubes
Hastelloy C22/C276 Seamless Welded Tubes |Hastelloy C22/C276 Pipes And Tubes Manufacturer
Aashish Metal & Alloys is a prestigious association that is moderately occupied with offering an extensive variety of Hastelloy C22/C276 Pipes and Tubes. It is by and large considered the most flexible warmth safe and erosion safe amalgam accessible. Alloy C22/C276 offers incredible imperviousness to setting, stress-corrosion breaking, and high temperature airs. Furthermore, because of its low carbon content, it opposes the development of grain limit encourages in the weld-influenced zone making it helpful for applications in the as-welded condition.
We offer these UNS N06022/N10276 Pipes and Tubes in global and national nature of benchmarks at financially savvy rates to our supporters. As a maker, supplier, stockiest and exporter, we offer these Hastelloy Alloy C22/C276 Pipes and Tubes in uniquely designed sizes and thicknesses according to the accurate requests of our regarded customers.
Specification Of Hastelloy C22/C276 Seamless Welded Pipes Tubes
Standard | ASTM & ASME |
---|
Size | ½”NB – 24”NB |
---|
Schedule | SCH 10 – SCH XXS |
---|
Grade | ASTM B 729 , 829 , 468 , 751 , 464 , 775 , 474 ASME SB 729 , 829 , 468 , 751 , 464 , 775 , 474 |
---|
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
---|
Form | Round, Square, Rectangular, Hydraulic Etc. |
---|
End | Plain End, Bevelled End, Threaded |
---|
Length | Single Random, Double Random & Cut Length |
---|
Chemical Composition of Hastelloy C22
Element | Min | Max |
---|
Molybdenum | 12.5 | 14.5 |
---|
Chromium | 20.0 | 22.5 |
---|
Iron | 2.00 | 6.00 |
---|
Tungsten | 2.50 | 3.50 |
---|
Cobalt | -- | 2.50 |
---|
Carbon | -- | 0.010 |
---|
Silicon | -- | 0.08 |
---|
Manganese | -- | 0.50 |
---|
Vanadium | -- | 0.35 |
---|
Phosphorus | -- | 0.025 |
---|
Sulfur | -- | 0.010 |
---|
Chemical Composition of Hastelloy C276
Element | Min | Max |
---|
Molybdenum | 15.0 | 17.0 |
---|
Chromium | 14.5 | 16.5 |
---|
Iron | 4.0 | 7.0 |
---|
Tungsten | 3.0 | 4.5 |
---|
Cobalt | -- | 2.50 |
---|
Manganese | -- | 2.5 |
---|
Carbon | -- | 1.0 |
---|
Vanadium | -- | .01 |
---|
Phosphorus | -- | 35 max |
---|
Sulfur | -- | .04 max |
---|
Silicon | -- | .03 max |
---|
Sulfur | -- | .08 max |
---|
Mechanical Properties
Grade | Tensile (ksi) | .2% Yield (ksi) | Elongation % | Hardness (HRb) |
---|
C22 | 115 | 55 | 60 | 89 |
---|
C276 | 110 | 52.6 | 62 | - |
---|
Physical Properties of Hastelloy C22
Density | 0.314 lb/in3 |
---|
Specific Gravity | 8.69 lb/in3 |
---|
Specific Heat (Btu/lb/Deg F - [32-212 Deg F] | 0.1 |
---|
Melting Point (Deg F) | 2550 |
---|
Thermal Conductivity | 70 |
---|
Mean Coeff Thermal Expansion | 6.9 |
---|
Modulus of Elasticity Tension | 29.9 |
---|
Physical Properties of Hastelloy C276
Physical Property | Temp., °F | British Units | Temp., °C | Metric Units |
---|
Density | 72 | 0.321 lb/in.3 | 22 | 8.89 g/cm.3 |
---|
Melting Range | 2415-2500 | | 1323-1371 | |
---|
Electrical Resistivity | 75 | 51 microhm-in. | 24 | 1.30 microhm-m |
---|
Mean Coefficient of Thermal Expansion | 75-200 | 6.2 microinches/in.-°F | 24-93 | 11.2 x 10-6 m/m•K |
---|
75-400 | 6.7 microinches/in.-°F | 24-204 | 12.0 x 10-6 m/m•K |
75-600 | 7.1 microinches/in.-°F | 24-316 | 12.8 x 10-6 m/m•K |
75-800 | 7.3 microinches/in.-°F | 24-427 | 13.2 x 10-6 m/m•K |
75-1000 | 7.4 microinches/in.-°F | 24-538 | 13.4 x 10-6 m/m•K |
Thermal Conductivity | -270 | 50 Btu-in./ft.2 hr.-°F | -168 | 7.2 W/m•K |
---|
-100 | 60 Btu-in./ft.2 hr.-°F | -73 | 8.6 W/m•K |
0 | 65 Btu-in./ft.2 hr.-°F | -18 | 9.4 W/m•K |
100 | 71 Btu-in./ft.2 hr.-°F | 38 | 10.2 W/m•K |
200 | 77 Btu-in./ft.2 hr.-°F | 93 | 11.1 W/m•K |
400 | 90 Btu-in./ft.2 hr.-°F | 204 | 13.0 W/m•K |
600 | 104 Btu-in./ft.2 hr.-°F | 316 | 15.0 W/m•K |
800 | 117 Btu-in./ft.2 hr.-°F | 427 | 16.9 W/m•K |
1000 | 132 Btu-in./ft.2 hr.-°F | 538 | 19.0 W/m•K |
Specific Heat (Calculated) | Room | 0.102 Btu/lb.-°F | Room | 427 J/kg•K |
---|
Aashish Metal & Alloys exports Hastelloy Alloy Pipes & Tubes to countries like UAE, Bahrain, Italy, Indonesia, Malaysia, United States, Mexico, Chine, Brazil, Peru, Nigeria, Kuwait, Jordan, Dubai, Thailand (Bangkok), Venezuela, Iran, Germany, UK, Canada, Russia, Turkey, Australia, New Zealand, Sri Lanka, Vietnam, South Africa, Kazakhstan & Saudi Arabia.