We exports Inconel 600 Seamless Pipe, Inconel 600 Pipes, Inconel 600 B338 Seamless Pipe, Inconel 600 Pipe, Inconel 600 Welded Pipe, Inconel 600 B338 Seamless Tube , Inconel 600 Fabricated Pipe, Inconel 600 Tubes, Inconel 600 Seamless Tube, Inconel 600 ERW Pipe, Inconel 600 Tube, Inconel 600 Welded Pipe, Inconel 600 Tube, Inconel 600 EFW Pipe, Inconel 600 EFW Pipe, Inconel 600 Seamless Pipe,Inconel 600 Rectangular Pipes , Inconel 600 Rectangular Tubes , Inconel 600 Square Pipes , Inconel 600 Round Tubes, Inconel 600 Square Pipes , Inconel 600 Round Tubes, Inconel 600 Round Tubes, Inconel 600 Hydraulic Pipes , Inconel 600 Hydraulic Tubes.
WNR 2.4816/2.4851/2.4856 Pipes and Tubes is basic in gas turbine edges, seals, and combustors, and in addition turbo charger rotors and seals, electric submersible well pump engine shafts, high temperature latches, etc. As a producer, supplier, stockiest and exporter, we offer these Inconel Alloy 600/601/625 Pipes and Tubes in uniquely crafted sizes and thicknesses, according to the precise requests of our regarded customers. We offer the same in worldwide and national nature of guidelines at practical rates to our supporters.
Specification
Grade | UNS N06600/01/25, UNS NO7718 |
---|
Size | ½”NB – 24”NB |
---|
Schedule | SCH 10 – SCH XXS |
---|
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
---|
Standards | ASME SB-167 ASME SB-829 ASME SB-775 ASME SB-725 |
---|
End | Plain End, Beveled End, Threaded |
---|
Length | Single Random, Double Random & Cut Length. |
---|
Form | Round, Square, Rectangular, Hydraulic Etc. |
---|
Chemical Composition
Grade | Ni | Fe | C | Mn | Si | Cu | Cr | S | Mo | Co | Al | Ti |
---|
600 | 72.0 min | 6.0 - 10.0 | 0.15 | 1.0 | 0.5 | 0.5 | 14.0 - 17.0 | 0.015 | - | - | - | - |
601 | 58.0 – 63.0 | Balance | 0.10 | 1.0 | 0.50 | 1.0 | 21.0 – 25.0 | 0.015 | 8.0-10.0 | - | 1.0 – 1.7 | - |
625 | Remainder | 5.0 | 0.10 | 8.0-10.0 | 0.50 | - | 20.00-30.00 | 0.015 | 8.0-10.0 | 1.0 | 0.40 | 0.40 |
718 | 50.00-55.00 | Remainder | 0.08 | 0.35 | 0.35 | 0.30 | 17.00-21.00 | 0.015 | 2.80-3.30 | - | 0.20-0.80 | 0.65-1.15 |
Mechanical Properties of Inconel 600/601
Grade | Tensile (psi) | .2% Yield (psi) | Elongation (%) |
---|
600 | 95,000 | 45,000 | 40 |
601 | 80,000 | 30,000 | 35 |
718 | 180,000 | 150,000 | 12(min) |
Mechanical Properties of Inconel 625
Temp° F | Tensile (psi) | .2% Yield (psi) | Elongation in 2 “ (%) |
---|
70 | 144,000 | 84,000 | 44 |
400 | 134,000 | 66,000 | 45 |
600 | 132,000 | 63,000 | 42.5 |
800 | 131,500 | 61,000 | 45 |
1000 | 130,000 | 60,500 | 48 |
1200 | 119,000 | 60,000 | 34 |
1400 | 78,000 | 58,500 | 59 |
1600 | 40,000 | 39,000 | 117 |
Physical Properties of Inconel 600
Density | 8.47 g/cm3 |
---|
Melting Point | 1413 °C (2580 °F) |
---|
Physical Properties of Inconel 601
Density | 8.1 g/cm cube |
---|
Specific Heat | 461 J/kg K |
---|
Electrical Resistivity | 119 micro ohms cm |
---|
Curie Temperature | -190 C |
---|
Melting Range | 1320 - 1370 C |
---|
Thermal Expansion(10-6K) | 14.9 (20-300 C) |
---|
Physical Properties of Inconel 625
Density (Kg.m-1) | 84.4 |
---|
Magnetic Permeability (20°C) | <1.001 |
---|
Curie Temperature (°C) | -160 |
---|
Young’s Modulus (N/mm2) | 205 x 10 |
---|
Specific Heat, 20°C (J.Kg-1.°K-1) | 410 |
---|
Specific Electrical Resistance, 20°C (?O.m) | 1.29 |
---|
Thermal conductivity,20°C (W.m-1.°K-1) | 9.9 |
---|
Mean coefficient of thermal expansion, 20-100°C (°K-1) | 12.8 x 10 |
---|
Physical Properties of Inconel 718
| Solution Treated | Solution Treated and Aged |
---|
Density | 0.296 lb/in3 (8.192 g/cm3) | 0.297 lb/in3 (8.22 g/cm3) |
---|
Specific Gravity | 8.19 | 8.22 |
---|
Melting Range | 2500-2600°F | 1370-1430°C
|
---|
AASHISH METAL & ALLOYS exports Inconel Products to countries like United States, Malaysia, Italy, Malaysia, Thailand (Bangkok), Venezuela, Iran, China, Peru, Nigeria, Indonesia, Brazil,
Germany, UK, Mexico, UAE, Kazakhstan, Jordan, Canada, Russia, Turkey, Australia, New Zealand, Sri Lanka, Vietnam, South Africa, Dubai, Bahrain, Kuwait, Qatar & Saudi Arabia.